From 250 properties for sale in Selangor, as at Nov 2026.
| District | Listings | Median price | Per sq.ft |
|---|---|---|---|
| Shah Alam | 27 | RM572,000 | RM391 |
| Petaling Jaya | 21 | RM280,000 | RM346 |
| Kajang | 14 | RM484,500 | RM330 |
| Salak Tinggi | 12 | RM444,500 | RM335 |
| Sepang | 12 | RM635,000 | RM229 |
| Semenyih | 11 | RM530,000 | RM359 |
| Puncak Alam | 10 | RM477,500 | RM332 |
| Klang | 8 | RM555,000 | RM327 |
| Dengkil | 8 | RM517,500 | — |
| Ampang | 8 | RM310,000 | RM383 |
| Puchong | 7 | RM280,000 | RM339 |
| Cyberjaya | 7 | RM1,100,000 | RM499 |
| Banting | 7 | RM350,000 | RM250 |
| Sungai Buloh | 6 | RM1,195,000 | RM399 |
| Kota Damansara | 6 | RM990,000 | RM366 |
| Rawang | 5 | RM370,000 | — |
| Cheras | 5 | RM530,000 | RM408 |
| Bangi | 5 | RM890,000 | — |
| Damansara Damai | 5 | RM220,000 | RM320 |
| Bukit Jelutong | 5 | RM1,200,000 | RM482 |
| Saujana Utama | 5 | RM530,000 | — |
| Type | Listings | Median price | Per sq.ft |
|---|---|---|---|
| House | 135 | RM650,000 | RM383 |
| Apartment | 93 | RM250,000 | RM309 |
| Land | 17 | RM550,000 | — |
| Commercial | 5 | RM2,400,000 | RM718 |
These are asking prices, not transacted prices - what sellers are quoting as at Nov 2026, not what buyers paid. A district appears once it has at least 5 listings, a state at 20; below that a median describes the handful of listings rather than the market. Land is left out of the per-square-foot figures: it is priced by the acre, and mixing it in drags the number into single ringgit.