From 213 properties for sale in Melaka, as at Nov 2026.
| District | Listings | Median price | Per sq.ft |
|---|---|---|---|
| Jasin | 26 | RM250,000 | RM167 |
| Alor Gajah | 25 | RM275,000 | RM171 |
| Bukit Katil | 17 | RM360,000 | RM174 |
| Melaka Tengah | 16 | RM309,500 | RM203 |
| Ayer Keroh | 15 | RM500,000 | RM194 |
| Krubong | 9 | RM340,000 | RM230 |
| Merlimau | 9 | RM280,000 | RM169 |
| Durian Tunggal | 8 | RM337,500 | RM228 |
| Batu Berendam | 7 | RM415,000 | RM216 |
| Sungai Udang | 6 | RM309,000 | RM174 |
| Tanjong Minyak | 6 | RM319,000 | RM209 |
| Bertam | 5 | RM300,000 | RM205 |
| Bukit Baru | 5 | RM450,000 | RM239 |
| Masjid Tanah | 5 | RM248,800 | — |
| Type | Listings | Median price | Per sq.ft |
|---|---|---|---|
| House | 173 | RM350,000 | RM182 |
| Land | 29 | RM220,000 | — |
| Apartment | 9 | RM190,000 | RM232 |
These are asking prices, not transacted prices - what sellers are quoting as at Nov 2026, not what buyers paid. A district appears once it has at least 5 listings, a state at 20; below that a median describes the handful of listings rather than the market. Land is left out of the per-square-foot figures: it is priced by the acre, and mixing it in drags the number into single ringgit.