From 210 properties for sale in Negeri Sembilan, as at Nov 2026.
| District | Listings | Median price | Per sq.ft |
|---|---|---|---|
| Senawang | 48 | RM360,000 | RM259 |
| Bandar Sri Sendayan | 23 | RM440,000 | RM296 |
| Seremban | 23 | RM420,000 | RM209 |
| Nilai | 19 | RM470,000 | RM315 |
| Port Dickson | 17 | RM228,000 | RM170 |
| Sikamat | 14 | RM340,000 | RM240 |
| Mantin | 8 | RM467,500 | RM226 |
| Labu | 7 | RM350,000 | RM314 |
| Paroi | 7 | RM435,000 | RM148 |
| Bahau | 5 | RM360,000 | RM168 |
| Rembau | 5 | RM160,000 | — |
| Type | Listings | Median price | Per sq.ft |
|---|---|---|---|
| House | 183 | RM380,000 | RM226 |
| Apartment | 15 | RM265,000 | RM290 |
| Land | 9 | RM220,000 | — |
These are asking prices, not transacted prices - what sellers are quoting as at Nov 2026, not what buyers paid. A district appears once it has at least 5 listings, a state at 20; below that a median describes the handful of listings rather than the market. Land is left out of the per-square-foot figures: it is priced by the acre, and mixing it in drags the number into single ringgit.